Wednesday 15 February 2012

Projected 2012 Roster Salary Cap


Name Position     Base Salary      Prorated Bonus      Roster Bonus           Other Bonus        Cap Value      Dead Money       Cap Savings
Tom Brady QB 5,750,000 3,200,000 6,000,000 258,120 15,208,120 15,350,000 -141,880
Jerod Mayo LB 1,250,000 7,875,000 0 208,120 9,333,120 21,075,000 -11,741,880
Vince Wilfork DT 4,500,000 3,600,000 0 508,120 8,608,120 10,800,000 -2,191,880
Matt Light OL 3,400,000 3,000,000 0 1,600,000 8,000,000 3,000,000 5,000,000
Logan Mankins OL 2,750,000 4,000,000 0 250,000 7,000,000 16,000,000 -9,000,000
Mario Williams DE 3,000,000 3,000,000 0 0 6,000,000 35,000,000 -29,000,000
Wes Welker WR 3,500,000 1,500,000 750000 0 5,750,000 14,000,000 -8,250,000
Brandon Lloyd WR 2,500,000 1,500,000 0 0 4,000,000 6,000,000 -2,000,000
Stephen Gostkowski K 2,100,000 800,000 0 108,120 3,008,120 2,400,000 608,120
Mark Anderson DE 2,000,000 500,000 0 0 2,500,000 1,500,000 1,000,000
Brian Waters OL 1,400,000 0 0 750,000 2,250,000 0 2,250,000
Andre Carter DE 1,750,000 0 500000 0 2,250,000 0 2,250,000
Kyle Arrington DB 1,850,000 200,000 0 100,000 2,150,000 200,000 1,950,000
Nate Solder OL 763,204 177,817 0 0 1,941,021 6,217,869 -4,276,848
Devin McCourty DB 505,000 1,145,000 0 58,120 1,708,120 3,435,000 -1,726,880
Rob Ninkovich LB 900,000 666,666 0 100,000 1,666,666 1,333,334 333,332
BenJarvus Green-Ellis RB 1,000,000 500,000 0 0 1,500,000 1,500,000 0
Alshon Jeffery WR 390,000 981,500 0 0 1,371,500 3,926,000 -2,554,500
Ron Brace DL 777,000 560,000 0 8,120 1,345,120 560,000 785,120
Dan Connolly OL 1,000,000 250,000 0 0 1,250,000 750,000 500,000
Zach Brown LB 390,000 842,500 0 0 1,232,500 3,370,000 -2,137,500
Ras-I Dowling DB 616,095 589,382 0 0 1,205,477 2,735,618 -1,530,141
Patrick Chung DB 615,000 500,000 0 58,120 1,173,120 500,000 673,120
Jordan Babineaux DB 750,000 125,000 250000 0 1,125,000 250,000 875,000
Kyle Love DL 700,000 300,000 0 0 1,000,000 900,000 100,000
Sebastian Vollmer OL 650,000 305,000 0 0 980,000 305,000 675,000
Rob Gronkowski TE 490,000 440,000 0 38,120 968,210 880,000 88,120
Ryan Wendell OL 750,000 150,000 0 50,000 950,000 300,000 650,000
Danny Woodhead RB 700,000 141,668 0 58,120 899,788 141,688 758,120
Matthew Slater ST/WR 550,000 250,000 0 0 800,000 1,000,000 -200,000
Shane Vereen RB 465,000 254,300 0 67,325 786,625 1,132,939 -346,313
Chase Minnifield DB 390,000 376,750 0 0 766,750 1,507,000 -740,250
Aaron Hernandez TE 490,000 50,000 104,000 96,000 740,000 100,000 640,000
Brandon Spikes LB 490,000 240,000 0 8,120 738,120 480,000 258,120
Stevan Ridley RB 509,250 162,000 0 0 671,250 486,000 185,250
Ryan Mallett QB 508,992 160,969 0 0 669,961 482,907 187,054
Chandler Jones DE 390,000 261,750 0 0 651,750 847,000 -195,250
Julian Edelman WR 615,000 12,175 0 8,120 635,295 12,175 623,120
Myron Pryor DT 565,000 19,750 0 0 584,750 19,750 565,000
Juron Criner WR 390,000 172,500 0 0 562,500 690,000 -127,500
Zoltan Mesko P 490,000 46,812 0 8,120 544,932 93,626 451,306
Dorin Dickerson TE 540,000 0 0 0 540,000 0 540,000
Marcus Cannon  OL 481,281 50,125 0 0 531,406 150,375 381,031
Brandon Deaderick DL 490,000 10,075 0 8,120 508,195 20,150 488,045
Dane Fletcher LB 490,000 3,334 0 8,120 501,454 3,334 498,120
Marcus Forston DL 390,000 110,750 0 0 500,750 443,000 57,750
Janzen Jackson DB 390,000 100,125 0 0 490,125 400,500 89,625
Jeff Tarpanian LB 465,000 0 0 0 465,000 0 465,000
Danny Aiken LS 465,000 0 0 0 465,000 0 465,000
Sterling Moore DB 465,000 0 0 0 465,000 0 465,000
Cliff Harris DB 375,000 50,000 0 0 425,000 200,000 425,000
Josh Oglesby OL 390,000 25,000 0 0 415,000 100,000 300,000
Chigbo Anunoby DL 390,000 0 0 0 390,000 0 390,000
Sub Total 110,222,865
Dead Money
Leigh Bodden  DB 3,000,000
Ty Warren DL 2,750,012
Tully Banta-Cain LB 2,000,000
Chad Johnson WR 1,583,333  Cut after June
Nick Kaczur OL 875,000
Jermaine Cunningham DE 660,000
Darius Butler CB 542,500
Taylor Price WR 532,290
Mike Wright DL 450,000
Brandon Tate WR 188,750
Lee Smith TE 128,610
Marcus Stroud DL 75,000
Markell Carter DE 70,539
Kade Weston DL 19,850
Sergio Brown DB 19,419
Malcolm Williams DB 18,000
Steve Maneri OL 15,000
Aaron Lavarias DE 12,000
Corey Woods OL 8,000
Jeff Tarpanian LB 6,000
Mike Berry OL 5,334
Austin Thomas OL 5,000
Will Yeatman TE 4,667
Clay Nurse DE 3,334
Alex Silvestro DE 2,334
Ryan Coulson LB 1,667
Jeremy Ross WR 667
Total 12,977,306
Total Roster $123,200,171

No comments:

Post a Comment