Monday 12 March 2012

Post-Combine 2012 Patriots Mock (Salary Cap)


Name Position       Base Salary    Prorated Bonus     Roster Bonus      Other Bonus      Cap Value  Dead Money    Cap Savings
Tom Brady QB 5,750,000 3,200,000 6,000,000 258,120 15,208,120 15,350,000 -141,880
Wes Welker WR 9,515,000 0 0 0 9,515,000 0 9,515,000
Jerod Mayo LB 1,125,000 7,875,000 0 208,120 9,333,120 21,075,000 -11,741,880
Vince Wilfork DL 4,500,000 3,600,000 0 508,120 8,608,120 10,800,000 -2,191,880
Mario Williams DL 4,500,000 3,500,000 0 0 8,000,000 40,000,000 -32,000,000
Matt Light OL 3,400,000 3,000,000 0 1,600,000 8,000,000 3,000,000 5,000,000
Logan Mankins OL 2,750,000 4,000,000 0 250,000 7,000,000 16,000,000 -9,000,000
Stephen Gostkowski K 2,100,000 800,000 0 108,120 3,008,120 2,400,000 608,120
Robert Meachem WR 1,250,000 750,000 0 0 2,000,000 2,250,000 250,000
Rob Ninkovich LB 900,000 666,666 0 700,000 2,266,666 1,333,334 933,332
Brian Waters OL 1,400,000 0 0 750,000 2,250,000 0 2,250,000
Kyle Arrington DB 1,850,000 200,000 0 100,000 2,150,000 200,000 1,950,000
Nate Solder OL 763,204 177,817 0 0 1,941,021 6,217,869 -4,276,848
Andre Carter DE 1,250,000 0 500000 0 1,750,000 0 1,750,000
Devin McCourty DB 540,000 1,145,000 0 58,120 1,743,120 3,435,000 -1,691,880
BenJarvus Green-Ellis RB 750,000 500,000 0 0 1,250,000 1,500,000 -250,000
Danny Woodhead RB 700,000 141,668 0 658,120 1,499,788 141,668 1,358,120
Courtney Upshaw LB 390,000 981,500 0 0 1,371,500 3,926,000 -2,554,500
Ron Brace DL 777,000 560,000 0 8,120 1,345,120 560,000 785,120
Devon Still DL 390,000 842,500 0 0 1,232,500 3,370,000 -2,137,500
Dan Connolly OL 810,000 150,000 0 0 960,000 450,000 360,000
Jordan Babineaux DB 1,000,000 250,000 0 0 1,250,000 500,000 750,000
Ras-I Dowling DB 616,095 589,382 0 0 1,205,477 2,735,618 -1,530,141
Patrick Chung DB 615,000 500,000 0 58,120 1,173,120 500,000 673,120
Rob Gronkowski TE 540,000 440,000 0 38,120 1,018,120 880,000 138,120
Sebastian Vollmer OL 650,000 305,000 0 25,000 980,000 305,000 675,000
Deion Branch WR 910,000 0 0 0 910,000 0 910,000
Matthew Slater ST/WR 550,000 250,000 0 0 800,000 1,000,000 -200,000
Aaron Hernandez TE 540,000 50,000 104000 96,000 790,000 100,000 690,000
Brandon Spikes LB 540,000 240,000 0 8,120 788,120 480,000 308,120
Shane Vereen RB 465,000 254,300 0 67,325 786,625 1,132,938 -346,313
Alshon Jeffery WR 390,000 376,750 0 0 766,750 1,507,000 -740,250
James Ihedigbo DB 685,000 0 0 0 685,000 0 685,000
Stevan Ridley RB 509,250 162,000 0 0 671,250 486,000 185,250
Ryan Mallett QB 508,992 160,969 0 0 669,961 482,907 187,054
Julian Edelman WR/ST 615,000 12,175 0 8,120 635,295 12,175 623,120
Zoltan Mesko P 540,000 46,812 0 8,120 594,932 93,626 501,306
Myron Pryor DL 565,000 19,750 0 0 584,750 19,750 565,000
Trumaine Johnson DB 390,000 172,500 0 0 562,500 690,000 -127,500
Brandon Deaderick DL 540,000 10,075 0 8,120 558,195 20,150 538,045
Kyle Love DL 540,000 0 0 0 540,000 0 540,000
Dane Fletcher LB 540,000 3,334 0 8,120 551,454 3,334 548,120
Dorin Dickerson TE 540,000 0 0 0 540,000 0 540,000
Marcus Cannon OL 481,281 50,125 0 0 531,406 150,375 381,031
Juron Criner WR 390,000 153,750 0 0 543,750 615,000 -71,250
Brandon Brooks OL 390,000 121,106 0 0 511,106 484,424 26,682
Phil Blake OL 390,000 105,045 0 0 495,045 420,180 74,865
Sterling Moore DB 465,000 0 0 0 465,000 0 465,000
Danny Aiken ST 465,000 0 0 0 465,000 0 465,000
Jeff Tarpanian LB/ST 465,000 0 0 0 465,000 0 465,000
Emmanuel Acho LB 390,000 46,842 0 0 436,842 187,370 249,472
Justin Bethel DB 390,000 23,556 0 0 413,556 94,224 319,332
Chigbo Anunoby DL 390,000 0 0 0 390,000 0 390,000
Top 53 Cap Value 112,210,449
PUP/IR
Josh Chapman DL 390,000 100,125 0 0 490,125 400,500 90,625
Ryan Broyles WR 390,000 96,000 0 0 486,000 384,000 102,000
PUP/IR Value 976,125
Practice Squad 8x 96,000 768,000
Dead Cap
Leigh Bodden 3,000,000
Ty Warren 2,750,012
Tully Banta-Cain 2,000,000
Chad Ochocinco 1,583,333
Nick Kaczur 875,000
Jermaine Cunningham 660,000
Darius Butler 542,500
Mike Wright 450,000
Taylor Price 352,290
Brandon Tate 188,750
Ryan Wendell 150,000
Lee Smith 128,610
Josh Barrett 125,000
Marcus Stroud 75,000
Markell Carter 70,539
Kade Weston 19,850
Sergio Brown 19,419
Malcolm Williams 18,000
Steve Maneri 15,000
Rich Ohrnberger 15,000
Aaron Lavarius 12,000
Corey Woods 8,000
Jeff Tarpanian 6,000
Kyle Hix 6,000
Mike Berry 5,334
Thomas Austin 5,000
Will Yeatman 4,667
Clay Nurse 3,334
Alex Silvestro 2,334
Ryan Coulson 1,667
Jeremy Ross 667
Roster Cap 113,954,574

Total Dead Cap
12,943,306

Cap Total

126,897,880
2012 Cap 120,600,000


Rollover 6,668,877
Total 127,268,877
Cap Space 370,997

No comments:

Post a Comment