| Name | Position | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Value | Dead Money | Cap Savings |
| Tom Brady | QB | 9,750,000 | 3,200,000 | 5,000,000 | 258,120 | 18,208,120 | 6,400,000 | 11,808,120 |
| Vince Wilfork | DL | 6,500,000 | 3,600,000 | 0 | 508,120 | 10,608,120 | 3,600,000 | 7,008,120 |
| Mario Williams | DL | 6,500,000 | 3,500,000 | 0 | 0 | 10,000,000 | 31,500,000 | -21,500,000 |
| Logan Mankins | OL | 5,750,000 | 4,000,000 | 0 | 250,000 | 10,000,000 | 12,000,000 | -2,000,000 |
| Jerod Mayo | LB | 1,250,000 | 3,600,000 | 500,000 | 250,000 | 5,600,000 | 13,200,000 | -7,600,000 |
| Stephen Gostkowski | K | 2,500,000 | 800,000 | 0 | 108,120 | 3,408,120 | 1,600,000 | 1,808,120 |
| Nate Solder | OL | 1,151,408 | 1,177,817 | 0 | 0 | 2,329,225 | 4,276,848 | -1,947,623 |
| Robert Meachem | WR | 2,250,000 | 750,000 | 0 | 0 | 3,000,000 | 1,500,000 | 1,500,000 |
| BenJarvus Green-Ellis | RB | 1,250,000 | 500,000 | 250,000 | 0 | 2,000,000 | 1,000,000 | 1,000,000 |
| Devin McCourty | DB | 650,000 | 1,145,000 | 0 | 58,120 | 1,853,120 | 2,290,000 | -436,880 |
| Courtney Upshaw | LB | 714,000 | 981,500 | 0 | 0 | 1,695,500 | 2,944,500 | -1,249,000 |
| Rob Ninkovich | LB | 900,000 | 666,668 | 0 | 100,000 | 1,666,668 | 666,668 | 1,000,000 |
| Devon Still | DL | 679,774 | 842,500 | 0 | 0 | 1,522,274 | 2,527,500 | -1,005,226 |
| Dan Connolly | OL | 1,370,000 | 150,000 | 0 | 0 | 1,520,000 | 300,000 | 1,520,000 |
| Ras I Dowling | DB | 732,190 | 589,382 | 0 | 125,000 | 1,446,572 | 1,530,141 | -83,569 |
| Jordan Babineaux | DB | 1,000,000 | 250,000 | 0 | 0 | 1,250,000 | 250,000 | 1,000,000 |
| Rob Gronkowski | TE | 575,000 | 440,000 | 0 | 38,120 | 1,053,120 | 440,000 | 613,120 |
| Matthew Slater | ST | 750,000 | 250,000 | 0 | 0 | 1,000,000 | 750,000 | 250,000 |
| Kyle Love | DL | 750,000 | 250,000 | 0 | 0 | 1,000,000 | 750,000 | 250,000 |
| Shane Vereen | RB | 589,650 | 254,300 | 0 | 100,000 | 943,950 | 508,600 | 435,350 |
| Alshon Jeffery | WR | 465,000 | 376,750 | 0 | 0 | 841,750 | 1,130,250 | -228,500 |
| Aaron Hernandez | TE | 575,000 | 50,000 | 118,000 | 82,000 | 825,000 | 50,000 | 775,000 |
| Brandon Spikes | LB | 575,000 | 240,000 | 0 | 8,120 | 823,120 | 240,000 | 583,120 |
| Stevan Ridley | RB | 643,500 | 162,000 | 0 | 0 | 805,500 | 324,000 | 481,500 |
| Ryan Mallett | QB | 642,984 | 160,969 | 0 | 0 | 803,953 | 321,938 | 482,015 |
| Dane Fletcher | LB | 715,000 | 35,000 | 0 | 0 | 750,000 | 35,000 | 715,000 |
| Trumaine Johnson | DB | 510,000 | 172,708 | 0 | 0 | 682,708 | 518,124 | 164,584 |
| Juron Criner | WR | 490,000 | 153,750 | 0 | 0 | 643,750 | 461,250 | 182,500 |
| Marcus Cannon | OL | 587,562 | 50,125 | 0 | 0 | 637,687 | 100,250 | 537,437 |
| Zoltan Mesko | P | 575,000 | 46,815 | 0 | 8,120 | 629,934 | 46,814 | 583,120 |
| Brandon Deaderick | DL | 575,000 | 10,075 | 0 | 8,120 | 593,195 | 10,075 | 583,120 |
| Brandon Brooks | OL | 465,000 | 121,106 | 0 | 0 | 586,106 | 363,318 | 222,788 |
| Phil Blake | OL | 465,000 | 106,301 | 0 | 0 | 571,301 | 318,903 | 252,398 |
| Josh Chapman | DL | 465,000 | 100,125 | 0 | 0 | 565,125 | 300,375 | 264,750 |
| Ryan Broyles | WR | 465,000 | 96,000 | 0 | 0 | 561,000 | 288,000 | 273,000 |
| Jeff Tarpanian | LB | 555,000 | 3,000 | 0 | 0 | 558,000 | 3,000 | 555,000 |
| Sterling Moore | DB | 555,000 | 0 | 0 | 0 | 555,000 | 0 | 555,000 |
| Danny Aiken | ST | 555,000 | 0 | 0 | 0 | 555,000 | 0 | 555,000 |
| Emmanuel Acho | LB | 465,000 | 46,842 | 0 | 0 | 511,842 | 140,562 | 371,280 |
| Justin Bethel | DB | 465,000 | 23,556 | 0 | 0 | 488,556 | 70,668 | 417,888 |
| Chigbo Anunoby | DL | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 |
| 93,558,316 | ||||||||
| Dead Money | ||||||||
| Chad Ochocinco | 1,583,334 | |||||||
| Ryan Wendell | 150,000 | |||||||
| 1,733,334 | ||||||||
| Cap- | $95,291,650 |
Pats Projected Offseason- Pre Combine
Monday, 12 March 2012
Patriots Mock Offseason (Projected 2013 Cap)
Post-Combine 2012 Patriots Mock (Salary Cap)
| Name | Position | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Value | Dead Money | Cap Savings | |
| Tom Brady | QB | 5,750,000 | 3,200,000 | 6,000,000 | 258,120 | 15,208,120 | 15,350,000 | -141,880 | |
| Wes Welker | WR | 9,515,000 | 0 | 0 | 0 | 9,515,000 | 0 | 9,515,000 | |
| Jerod Mayo | LB | 1,125,000 | 7,875,000 | 0 | 208,120 | 9,333,120 | 21,075,000 | -11,741,880 | |
| Vince Wilfork | DL | 4,500,000 | 3,600,000 | 0 | 508,120 | 8,608,120 | 10,800,000 | -2,191,880 | |
| Mario Williams | DL | 4,500,000 | 3,500,000 | 0 | 0 | 8,000,000 | 40,000,000 | -32,000,000 | |
| Matt Light | OL | 3,400,000 | 3,000,000 | 0 | 1,600,000 | 8,000,000 | 3,000,000 | 5,000,000 | |
| Logan Mankins | OL | 2,750,000 | 4,000,000 | 0 | 250,000 | 7,000,000 | 16,000,000 | -9,000,000 | |
| Stephen Gostkowski | K | 2,100,000 | 800,000 | 0 | 108,120 | 3,008,120 | 2,400,000 | 608,120 | |
| Robert Meachem | WR | 1,250,000 | 750,000 | 0 | 0 | 2,000,000 | 2,250,000 | 250,000 | |
| Rob Ninkovich | LB | 900,000 | 666,666 | 0 | 700,000 | 2,266,666 | 1,333,334 | 933,332 | |
| Brian Waters | OL | 1,400,000 | 0 | 0 | 750,000 | 2,250,000 | 0 | 2,250,000 | |
| Kyle Arrington | DB | 1,850,000 | 200,000 | 0 | 100,000 | 2,150,000 | 200,000 | 1,950,000 | |
| Nate Solder | OL | 763,204 | 177,817 | 0 | 0 | 1,941,021 | 6,217,869 | -4,276,848 | |
| Andre Carter | DE | 1,250,000 | 0 | 500000 | 0 | 1,750,000 | 0 | 1,750,000 | |
| Devin McCourty | DB | 540,000 | 1,145,000 | 0 | 58,120 | 1,743,120 | 3,435,000 | -1,691,880 | |
| BenJarvus Green-Ellis | RB | 750,000 | 500,000 | 0 | 0 | 1,250,000 | 1,500,000 | -250,000 | |
| Danny Woodhead | RB | 700,000 | 141,668 | 0 | 658,120 | 1,499,788 | 141,668 | 1,358,120 | |
| Courtney Upshaw | LB | 390,000 | 981,500 | 0 | 0 | 1,371,500 | 3,926,000 | -2,554,500 | |
| Ron Brace | DL | 777,000 | 560,000 | 0 | 8,120 | 1,345,120 | 560,000 | 785,120 | |
| Devon Still | DL | 390,000 | 842,500 | 0 | 0 | 1,232,500 | 3,370,000 | -2,137,500 | |
| Dan Connolly | OL | 810,000 | 150,000 | 0 | 0 | 960,000 | 450,000 | 360,000 | |
| Jordan Babineaux | DB | 1,000,000 | 250,000 | 0 | 0 | 1,250,000 | 500,000 | 750,000 | |
| Ras-I Dowling | DB | 616,095 | 589,382 | 0 | 0 | 1,205,477 | 2,735,618 | -1,530,141 | |
| Patrick Chung | DB | 615,000 | 500,000 | 0 | 58,120 | 1,173,120 | 500,000 | 673,120 | |
| Rob Gronkowski | TE | 540,000 | 440,000 | 0 | 38,120 | 1,018,120 | 880,000 | 138,120 | |
| Sebastian Vollmer | OL | 650,000 | 305,000 | 0 | 25,000 | 980,000 | 305,000 | 675,000 | |
| Deion Branch | WR | 910,000 | 0 | 0 | 0 | 910,000 | 0 | 910,000 | |
| Matthew Slater | ST/WR | 550,000 | 250,000 | 0 | 0 | 800,000 | 1,000,000 | -200,000 | |
| Aaron Hernandez | TE | 540,000 | 50,000 | 104000 | 96,000 | 790,000 | 100,000 | 690,000 | |
| Brandon Spikes | LB | 540,000 | 240,000 | 0 | 8,120 | 788,120 | 480,000 | 308,120 | |
| Shane Vereen | RB | 465,000 | 254,300 | 0 | 67,325 | 786,625 | 1,132,938 | -346,313 | |
| Alshon Jeffery | WR | 390,000 | 376,750 | 0 | 0 | 766,750 | 1,507,000 | -740,250 | |
| James Ihedigbo | DB | 685,000 | 0 | 0 | 0 | 685,000 | 0 | 685,000 | |
| Stevan Ridley | RB | 509,250 | 162,000 | 0 | 0 | 671,250 | 486,000 | 185,250 | |
| Ryan Mallett | QB | 508,992 | 160,969 | 0 | 0 | 669,961 | 482,907 | 187,054 | |
| Julian Edelman | WR/ST | 615,000 | 12,175 | 0 | 8,120 | 635,295 | 12,175 | 623,120 | |
| Zoltan Mesko | P | 540,000 | 46,812 | 0 | 8,120 | 594,932 | 93,626 | 501,306 | |
| Myron Pryor | DL | 565,000 | 19,750 | 0 | 0 | 584,750 | 19,750 | 565,000 | |
| Trumaine Johnson | DB | 390,000 | 172,500 | 0 | 0 | 562,500 | 690,000 | -127,500 | |
| Brandon Deaderick | DL | 540,000 | 10,075 | 0 | 8,120 | 558,195 | 20,150 | 538,045 | |
| Kyle Love | DL | 540,000 | 0 | 0 | 0 | 540,000 | 0 | 540,000 | |
| Dane Fletcher | LB | 540,000 | 3,334 | 0 | 8,120 | 551,454 | 3,334 | 548,120 | |
| Dorin Dickerson | TE | 540,000 | 0 | 0 | 0 | 540,000 | 0 | 540,000 | |
| Marcus Cannon | OL | 481,281 | 50,125 | 0 | 0 | 531,406 | 150,375 | 381,031 | |
| Juron Criner | WR | 390,000 | 153,750 | 0 | 0 | 543,750 | 615,000 | -71,250 | |
| Brandon Brooks | OL | 390,000 | 121,106 | 0 | 0 | 511,106 | 484,424 | 26,682 | |
| Phil Blake | OL | 390,000 | 105,045 | 0 | 0 | 495,045 | 420,180 | 74,865 | |
| Sterling Moore | DB | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 | |
| Danny Aiken | ST | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 | |
| Jeff Tarpanian | LB/ST | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 | |
| Emmanuel Acho | LB | 390,000 | 46,842 | 0 | 0 | 436,842 | 187,370 | 249,472 | |
| Justin Bethel | DB | 390,000 | 23,556 | 0 | 0 | 413,556 | 94,224 | 319,332 | |
| Chigbo Anunoby | DL | 390,000 | 0 | 0 | 0 | 390,000 | 0 | 390,000 | |
| Top 53 Cap Value | 112,210,449 | ||||||||
| PUP/IR | |||||||||
| Josh Chapman | DL | 390,000 | 100,125 | 0 | 0 | 490,125 | 400,500 | 90,625 | |
| Ryan Broyles | WR | 390,000 | 96,000 | 0 | 0 | 486,000 | 384,000 | 102,000 | |
| PUP/IR Value | 976,125 | ||||||||
| Practice Squad | 8x 96,000 | 768,000 | |||||||
| Dead Cap | |||||||||
| Leigh Bodden | 3,000,000 | ||||||||
| Ty Warren | 2,750,012 | ||||||||
| Tully Banta-Cain | 2,000,000 | ||||||||
| Chad Ochocinco | 1,583,333 | ||||||||
| Nick Kaczur | 875,000 | ||||||||
| Jermaine Cunningham | 660,000 | ||||||||
| Darius Butler | 542,500 | ||||||||
| Mike Wright | 450,000 | ||||||||
| Taylor Price | 352,290 | ||||||||
| Brandon Tate | 188,750 | ||||||||
| Ryan Wendell | 150,000 | ||||||||
| Lee Smith | 128,610 | ||||||||
| Josh Barrett | 125,000 | ||||||||
| Marcus Stroud | 75,000 | ||||||||
| Markell Carter | 70,539 | ||||||||
| Kade Weston | 19,850 | ||||||||
| Sergio Brown | 19,419 | ||||||||
| Malcolm Williams | 18,000 | ||||||||
| Steve Maneri | 15,000 | ||||||||
| Rich Ohrnberger | 15,000 | ||||||||
| Aaron Lavarius | 12,000 | ||||||||
| Corey Woods | 8,000 | ||||||||
| Jeff Tarpanian | 6,000 | ||||||||
| Kyle Hix | 6,000 | ||||||||
| Mike Berry | 5,334 | ||||||||
| Thomas Austin | 5,000 | ||||||||
| Will Yeatman | 4,667 | ||||||||
| Clay Nurse | 3,334 | ||||||||
| Alex Silvestro | 2,334 | ||||||||
| Ryan Coulson | 1,667 | ||||||||
| Jeremy Ross | 667 | ||||||||
| Roster Cap | 113,954,574 | ||||||||
Total Dead Cap |
12,943,306 | ||||||||
Cap Total |
126,897,880 |
||||||||
| 2012 Cap | 120,600,000 | ||||||||
| Rollover | 6,668,877 | ||||||||
| Total | 127,268,877 | ||||||||
| Cap Space | 370,997 |
Wednesday, 15 February 2012
Projected 2012 Roster Salary Cap
| Name | Position | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Value | Dead Money | Cap Savings |
| Tom Brady | QB | 5,750,000 | 3,200,000 | 6,000,000 | 258,120 | 15,208,120 | 15,350,000 | -141,880 |
| Jerod Mayo | LB | 1,250,000 | 7,875,000 | 0 | 208,120 | 9,333,120 | 21,075,000 | -11,741,880 |
| Vince Wilfork | DT | 4,500,000 | 3,600,000 | 0 | 508,120 | 8,608,120 | 10,800,000 | -2,191,880 |
| Matt Light | OL | 3,400,000 | 3,000,000 | 0 | 1,600,000 | 8,000,000 | 3,000,000 | 5,000,000 |
| Logan Mankins | OL | 2,750,000 | 4,000,000 | 0 | 250,000 | 7,000,000 | 16,000,000 | -9,000,000 |
| Mario Williams | DE | 3,000,000 | 3,000,000 | 0 | 0 | 6,000,000 | 35,000,000 | -29,000,000 |
| Wes Welker | WR | 3,500,000 | 1,500,000 | 750000 | 0 | 5,750,000 | 14,000,000 | -8,250,000 |
| Brandon Lloyd | WR | 2,500,000 | 1,500,000 | 0 | 0 | 4,000,000 | 6,000,000 | -2,000,000 |
| Stephen Gostkowski | K | 2,100,000 | 800,000 | 0 | 108,120 | 3,008,120 | 2,400,000 | 608,120 |
| Mark Anderson | DE | 2,000,000 | 500,000 | 0 | 0 | 2,500,000 | 1,500,000 | 1,000,000 |
| Brian Waters | OL | 1,400,000 | 0 | 0 | 750,000 | 2,250,000 | 0 | 2,250,000 |
| Andre Carter | DE | 1,750,000 | 0 | 500000 | 0 | 2,250,000 | 0 | 2,250,000 |
| Kyle Arrington | DB | 1,850,000 | 200,000 | 0 | 100,000 | 2,150,000 | 200,000 | 1,950,000 |
| Nate Solder | OL | 763,204 | 177,817 | 0 | 0 | 1,941,021 | 6,217,869 | -4,276,848 |
| Devin McCourty | DB | 505,000 | 1,145,000 | 0 | 58,120 | 1,708,120 | 3,435,000 | -1,726,880 |
| Rob Ninkovich | LB | 900,000 | 666,666 | 0 | 100,000 | 1,666,666 | 1,333,334 | 333,332 |
| BenJarvus Green-Ellis | RB | 1,000,000 | 500,000 | 0 | 0 | 1,500,000 | 1,500,000 | 0 |
| Alshon Jeffery | WR | 390,000 | 981,500 | 0 | 0 | 1,371,500 | 3,926,000 | -2,554,500 |
| Ron Brace | DL | 777,000 | 560,000 | 0 | 8,120 | 1,345,120 | 560,000 | 785,120 |
| Dan Connolly | OL | 1,000,000 | 250,000 | 0 | 0 | 1,250,000 | 750,000 | 500,000 |
| Zach Brown | LB | 390,000 | 842,500 | 0 | 0 | 1,232,500 | 3,370,000 | -2,137,500 |
| Ras-I Dowling | DB | 616,095 | 589,382 | 0 | 0 | 1,205,477 | 2,735,618 | -1,530,141 |
| Patrick Chung | DB | 615,000 | 500,000 | 0 | 58,120 | 1,173,120 | 500,000 | 673,120 |
| Jordan Babineaux | DB | 750,000 | 125,000 | 250000 | 0 | 1,125,000 | 250,000 | 875,000 |
| Kyle Love | DL | 700,000 | 300,000 | 0 | 0 | 1,000,000 | 900,000 | 100,000 |
| Sebastian Vollmer | OL | 650,000 | 305,000 | 0 | 0 | 980,000 | 305,000 | 675,000 |
| Rob Gronkowski | TE | 490,000 | 440,000 | 0 | 38,120 | 968,210 | 880,000 | 88,120 |
| Ryan Wendell | OL | 750,000 | 150,000 | 0 | 50,000 | 950,000 | 300,000 | 650,000 |
| Danny Woodhead | RB | 700,000 | 141,668 | 0 | 58,120 | 899,788 | 141,688 | 758,120 |
| Matthew Slater | ST/WR | 550,000 | 250,000 | 0 | 0 | 800,000 | 1,000,000 | -200,000 |
| Shane Vereen | RB | 465,000 | 254,300 | 0 | 67,325 | 786,625 | 1,132,939 | -346,313 |
| Chase Minnifield | DB | 390,000 | 376,750 | 0 | 0 | 766,750 | 1,507,000 | -740,250 |
| Aaron Hernandez | TE | 490,000 | 50,000 | 104,000 | 96,000 | 740,000 | 100,000 | 640,000 |
| Brandon Spikes | LB | 490,000 | 240,000 | 0 | 8,120 | 738,120 | 480,000 | 258,120 |
| Stevan Ridley | RB | 509,250 | 162,000 | 0 | 0 | 671,250 | 486,000 | 185,250 |
| Ryan Mallett | QB | 508,992 | 160,969 | 0 | 0 | 669,961 | 482,907 | 187,054 |
| Chandler Jones | DE | 390,000 | 261,750 | 0 | 0 | 651,750 | 847,000 | -195,250 |
| Julian Edelman | WR | 615,000 | 12,175 | 0 | 8,120 | 635,295 | 12,175 | 623,120 |
| Myron Pryor | DT | 565,000 | 19,750 | 0 | 0 | 584,750 | 19,750 | 565,000 |
| Juron Criner | WR | 390,000 | 172,500 | 0 | 0 | 562,500 | 690,000 | -127,500 |
| Zoltan Mesko | P | 490,000 | 46,812 | 0 | 8,120 | 544,932 | 93,626 | 451,306 |
| Dorin Dickerson | TE | 540,000 | 0 | 0 | 0 | 540,000 | 0 | 540,000 |
| Marcus Cannon | OL | 481,281 | 50,125 | 0 | 0 | 531,406 | 150,375 | 381,031 |
| Brandon Deaderick | DL | 490,000 | 10,075 | 0 | 8,120 | 508,195 | 20,150 | 488,045 |
| Dane Fletcher | LB | 490,000 | 3,334 | 0 | 8,120 | 501,454 | 3,334 | 498,120 |
| Marcus Forston | DL | 390,000 | 110,750 | 0 | 0 | 500,750 | 443,000 | 57,750 |
| Janzen Jackson | DB | 390,000 | 100,125 | 0 | 0 | 490,125 | 400,500 | 89,625 |
| Jeff Tarpanian | LB | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 |
| Danny Aiken | LS | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 |
| Sterling Moore | DB | 465,000 | 0 | 0 | 0 | 465,000 | 0 | 465,000 |
| Cliff Harris | DB | 375,000 | 50,000 | 0 | 0 | 425,000 | 200,000 | 425,000 |
| Josh Oglesby | OL | 390,000 | 25,000 | 0 | 0 | 415,000 | 100,000 | 300,000 |
| Chigbo Anunoby | DL | 390,000 | 0 | 0 | 0 | 390,000 | 0 | 390,000 |
| Sub Total | 110,222,865 | |||||||
| Dead Money | ||||||||
| Leigh Bodden | DB | 3,000,000 | ||||||
| Ty Warren | DL | 2,750,012 | ||||||
| Tully Banta-Cain | LB | 2,000,000 | ||||||
| Chad Johnson | WR | 1,583,333 | Cut after June | |||||
| Nick Kaczur | OL | 875,000 | ||||||
| Jermaine Cunningham | DE | 660,000 | ||||||
| Darius Butler | CB | 542,500 | ||||||
| Taylor Price | WR | 532,290 | ||||||
| Mike Wright | DL | 450,000 | ||||||
| Brandon Tate | WR | 188,750 | ||||||
| Lee Smith | TE | 128,610 | ||||||
| Marcus Stroud | DL | 75,000 | ||||||
| Markell Carter | DE | 70,539 | ||||||
| Kade Weston | DL | 19,850 | ||||||
| Sergio Brown | DB | 19,419 | ||||||
| Malcolm Williams | DB | 18,000 | ||||||
| Steve Maneri | OL | 15,000 | ||||||
| Aaron Lavarias | DE | 12,000 | ||||||
| Corey Woods | OL | 8,000 | ||||||
| Jeff Tarpanian | LB | 6,000 | ||||||
| Mike Berry | OL | 5,334 | ||||||
| Austin Thomas | OL | 5,000 | ||||||
| Will Yeatman | TE | 4,667 | ||||||
| Clay Nurse | DE | 3,334 | ||||||
| Alex Silvestro | DE | 2,334 | ||||||
| Ryan Coulson | LB | 1,667 | ||||||
| Jeremy Ross | WR | 667 | ||||||
| Total | 12,977,306 | |||||||
| Total Roster | $123,200,171 |
Subscribe to:
Posts (Atom)