Monday 12 March 2012

Patriots Mock Offseason (Projected 2013 Cap)



Name Position      Base Salary   Prorated Bonus    Roster Bonus   Other Bonus       Cap Value   Dead Money Cap Savings
Tom Brady QB 9,750,000 3,200,000 5,000,000 258,120 18,208,120 6,400,000 11,808,120
Vince Wilfork DL 6,500,000 3,600,000 0 508,120 10,608,120 3,600,000 7,008,120
Mario Williams DL 6,500,000 3,500,000 0 0 10,000,000 31,500,000 -21,500,000
Logan Mankins OL 5,750,000 4,000,000 0 250,000 10,000,000 12,000,000 -2,000,000
Jerod Mayo LB 1,250,000 3,600,000 500,000 250,000 5,600,000 13,200,000 -7,600,000
Stephen Gostkowski K 2,500,000 800,000 0 108,120 3,408,120 1,600,000 1,808,120
Nate Solder OL 1,151,408 1,177,817 0 0 2,329,225 4,276,848 -1,947,623
Robert Meachem WR 2,250,000 750,000 0 0 3,000,000 1,500,000 1,500,000
BenJarvus Green-Ellis RB 1,250,000 500,000 250,000 0 2,000,000 1,000,000 1,000,000
Devin McCourty DB 650,000 1,145,000 0 58,120 1,853,120 2,290,000 -436,880
Courtney Upshaw LB 714,000 981,500 0 0 1,695,500 2,944,500 -1,249,000
Rob Ninkovich LB 900,000 666,668 0 100,000 1,666,668 666,668 1,000,000
Devon Still DL 679,774 842,500 0 0 1,522,274 2,527,500 -1,005,226
Dan Connolly  OL 1,370,000 150,000 0 0 1,520,000 300,000 1,520,000
Ras I Dowling DB 732,190 589,382 0 125,000 1,446,572 1,530,141 -83,569
Jordan Babineaux DB 1,000,000 250,000 0 0 1,250,000 250,000 1,000,000
Rob Gronkowski TE 575,000 440,000 0 38,120 1,053,120 440,000 613,120
Matthew Slater ST 750,000 250,000 0 0 1,000,000 750,000 250,000
Kyle Love DL 750,000 250,000 0 0 1,000,000 750,000 250,000
Shane Vereen RB 589,650 254,300 0 100,000 943,950 508,600 435,350
Alshon Jeffery WR 465,000 376,750 0 0 841,750 1,130,250 -228,500
Aaron Hernandez TE 575,000 50,000 118,000 82,000 825,000 50,000 775,000
Brandon Spikes LB 575,000 240,000 0 8,120 823,120 240,000 583,120
Stevan Ridley RB 643,500 162,000 0 0 805,500 324,000 481,500
Ryan Mallett QB 642,984 160,969 0 0 803,953 321,938 482,015
Dane Fletcher LB 715,000 35,000 0 0 750,000 35,000 715,000
Trumaine Johnson DB 510,000 172,708 0 0 682,708 518,124 164,584
Juron Criner WR 490,000 153,750 0 0 643,750 461,250 182,500
Marcus Cannon OL 587,562 50,125 0 0 637,687 100,250 537,437
Zoltan Mesko P 575,000 46,815 0 8,120 629,934 46,814 583,120
Brandon Deaderick DL 575,000 10,075 0 8,120 593,195 10,075 583,120
Brandon Brooks OL 465,000 121,106 0 0 586,106 363,318 222,788
Phil Blake OL 465,000 106,301 0 0 571,301 318,903 252,398
Josh Chapman DL 465,000 100,125 0 0 565,125 300,375 264,750
Ryan Broyles WR 465,000 96,000 0 0 561,000 288,000 273,000
Jeff Tarpanian LB 555,000 3,000 0 0 558,000 3,000 555,000
Sterling Moore DB 555,000 0 0 0 555,000 0 555,000
Danny Aiken ST 555,000 0 0 0 555,000 0 555,000
Emmanuel Acho LB 465,000 46,842 0 0 511,842 140,562 371,280
Justin Bethel DB 465,000 23,556 0 0 488,556 70,668 417,888
Chigbo Anunoby DL 465,000 0 0 0 465,000 0 465,000
93,558,316









Dead Money
Chad Ochocinco 1,583,334
Ryan Wendell 150,000
1,733,334


Cap-  $95,291,650 

No comments:

Post a Comment